ZIP Codes in Staten Island, NY
Staten Island uses 13 ZIP codes, all in Richmond County. Pick one below for details, or look up the full nine-digit ZIP+4 for a specific street address.
All 13 Staten Island ZIP codes
| ZIP | Type | County | Population |
|---|---|---|---|
| 10301 | standard | Richmond | 41,052 |
| 10302 | standard | Richmond | 19,030 |
| 10303 | standard | Richmond | 26,497 |
| 10304 | standard | Richmond | 45,658 |
| 10305 | standard | Richmond | 41,270 |
| 10306 | standard | Richmond | 57,428 |
| 10307 | standard | Richmond | 15,512 |
| 10308 | standard | Richmond | 30,568 |
| 10309 | standard | Richmond | 34,885 |
| 10310 | standard | Richmond | 25,672 |
| 10311 | standard | Richmond | — |
| 10312 | standard | Richmond | 63,469 |
| 10314 | standard | Richmond | 93,915 |
Finding a ZIP+4 in Staten Island
Knowing which of these 13 ZIP codes covers an address only gets you partway. The four-digit extension identifies the specific delivery point — typically one side of one block. Two houses facing each other on the same Staten Island street almost always have different ZIP+4 codes even though they share all five leading digits.
Appending ZIP+4 to a mailing list?
Upload a CSV of Staten Island addresses and download it complete.