ZIP Codes in Springfield, MO
Springfield uses 9 ZIP codes, all in Greene County. Pick one below for details, or look up the full nine-digit ZIP+4 for a specific street address.
All 9 Springfield ZIP codes
| ZIP | Type | County | Population |
|---|---|---|---|
| 65801 | standard | Greene | — |
| 65802 | standard | Greene | 46,739 |
| 65803 | standard | Greene | 42,882 |
| 65804 | standard | Greene | 40,935 |
| 65806 | standard | Greene | 13,692 |
| 65807 | standard | Greene | 56,659 |
| 65809 | standard | Greene | 11,384 |
| 65810 | standard | Greene | 22,137 |
| 65897 | standard | Greene | 2,613 |
Finding a ZIP+4 in Springfield
Knowing which of these 9 ZIP codes covers an address only gets you partway. The four-digit extension identifies the specific delivery point — typically one side of one block. Two houses facing each other on the same Springfield street almost always have different ZIP+4 codes even though they share all five leading digits.
Appending ZIP+4 to a mailing list?
Upload a CSV of Springfield addresses and download it complete.