ZIP Codes in Boca Raton, FL
Boca Raton uses 9 ZIP codes, all in Palm Beach County. Pick one below for details, or look up the full nine-digit ZIP+4 for a specific street address.
All 9 Boca Raton ZIP codes
| ZIP | Type | County | Population |
|---|---|---|---|
| 33428 | standard | Palm Beach | 47,588 |
| 33431 | standard | Palm Beach | 24,608 |
| 33432 | standard | Palm Beach | 21,834 |
| 33433 | standard | Palm Beach | 47,005 |
| 33434 | standard | Palm Beach | 21,686 |
| 33486 | standard | Palm Beach | 23,232 |
| 33487 | standard | Palm Beach | 20,717 |
| 33496 | standard | Palm Beach | 26,579 |
| 33498 | standard | Palm Beach | 16,853 |
Finding a ZIP+4 in Boca Raton
Knowing which of these 9 ZIP codes covers an address only gets you partway. The four-digit extension identifies the specific delivery point — typically one side of one block. Two houses facing each other on the same Boca Raton street almost always have different ZIP+4 codes even though they share all five leading digits.
Appending ZIP+4 to a mailing list?
Upload a CSV of Boca Raton addresses and download it complete.