ZIP Codes in Washington, DC
Washington uses 55 ZIP codes, all in District of Columbia County. Pick one below for details, or look up the full nine-digit ZIP+4 for a specific street address.
All 55 Washington ZIP codes
| ZIP | Type | County | Population |
|---|---|---|---|
| 20001 | standard | District of Columbia | 44,616 |
| 20002 | standard | District of Columbia | 72,397 |
| 20003 | standard | District of Columbia | 37,482 |
| 20004 | standard | District of Columbia | 1,831 |
| 20005 | standard | District of Columbia | 13,131 |
| 20006 | standard | District of Columbia | 1,362 |
| 20007 | standard | District of Columbia | 24,602 |
| 20008 | standard | District of Columbia | 29,434 |
| 20009 | standard | District of Columbia | 50,150 |
| 20010 | standard | District of Columbia | 31,808 |
| 20011 | standard | District of Columbia | 67,434 |
| 20012 | standard | District of Columbia | 17,519 |
| 20015 | standard | District of Columbia | 15,653 |
| 20016 | standard | District of Columbia | 32,730 |
| 20017 | standard | District of Columbia | 21,208 |
| 20018 | standard | District of Columbia | 19,562 |
| 20019 | standard | District of Columbia | 63,380 |
| 20020 | standard | District of Columbia | 53,005 |
| 20024 | standard | District of Columbia | 15,888 |
| 20032 | standard | District of Columbia | 40,920 |
| 20036 | standard | District of Columbia | 4,605 |
| 20037 | standard | District of Columbia | 13,156 |
| 20045 | standard | District of Columbia | — |
| 20052 | standard | District of Columbia | 2,730 |
| 20057 | standard | District of Columbia | 3,229 |
| 20059 | standard | District of Columbia | 1,338 |
| 20064 | standard | District of Columbia | 1,442 |
| 20204 | standard | District of Columbia | — |
| 20220 | standard | District of Columbia | — |
| 20230 | standard | District of Columbia | — |
| 20240 | standard | District of Columbia | — |
| 20245 | standard | District of Columbia | — |
| 20250 | standard | District of Columbia | — |
| 20260 | standard | District of Columbia | — |
| 20317 | standard | District of Columbia | 15 |
| 20319 | standard | District of Columbia | 23 |
| 20390 | standard | District of Columbia | 246 |
| 20408 | standard | District of Columbia | — |
| 20415 | standard | District of Columbia | — |
| 20418 | standard | District of Columbia | — |
| 20422 | standard | District of Columbia | 15 |
| 20427 | standard | District of Columbia | — |
| 20431 | standard | District of Columbia | — |
| 20510 | standard | District of Columbia | — |
| 20515 | standard | District of Columbia | — |
| 20520 | standard | District of Columbia | — |
| 20530 | standard | District of Columbia | — |
| 20535 | standard | District of Columbia | — |
| 20540 | standard | District of Columbia | — |
| 20542 | standard | District of Columbia | — |
| 20551 | standard | District of Columbia | — |
| 20560 | standard | District of Columbia | — |
| 20565 | standard | District of Columbia | — |
| 20566 | standard | District of Columbia | — |
| 20591 | standard | District of Columbia | — |
Finding a ZIP+4 in Washington
Knowing which of these 55 ZIP codes covers an address only gets you partway. The four-digit extension identifies the specific delivery point — typically one side of one block. Two houses facing each other on the same Washington street almost always have different ZIP+4 codes even though they share all five leading digits.
Appending ZIP+4 to a mailing list?
Upload a CSV of Washington addresses and download it complete.