ZIP Codes in Anchorage, AK
Anchorage uses 14 ZIP codes, all in Anchorage, Bethel, North Slope, Lake and Peninsula Counties. Pick one below for details, or look up the full nine-digit ZIP+4 for a specific street address.
All 14 Anchorage ZIP codes
| ZIP | Type | County | Population |
|---|---|---|---|
| 99501 | standard | Anchorage | 16,175 |
| 99502 | standard | Anchorage | 25,006 |
| 99503 | standard | Bethel | 12,964 |
| 99504 | standard | Anchorage | 42,093 |
| 99507 | standard | Anchorage | 37,301 |
| 99508 | standard | Anchorage | 36,458 |
| 99513 | standard | Anchorage | — |
| 99515 | standard | Anchorage | 21,870 |
| 99516 | standard | Anchorage | 21,500 |
| 99517 | standard | Anchorage | 16,486 |
| 99518 | standard | Anchorage | 9,764 |
| 99519 | standard | North Slope | 1,297 |
| 99530 | standard | Anchorage | — |
| 99695 | standard | Lake and Peninsula | — |
Finding a ZIP+4 in Anchorage
Knowing which of these 14 ZIP codes covers an address only gets you partway. The four-digit extension identifies the specific delivery point — typically one side of one block. Two houses facing each other on the same Anchorage street almost always have different ZIP+4 codes even though they share all five leading digits.
Appending ZIP+4 to a mailing list?
Upload a CSV of Anchorage addresses and download it complete.